hyaluronan synthase 3
| UniProt | Protein Name |
|---|---|
| O08650 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| polysaccharide biosynthetic process | ||
| polysaccharide biosynthetic process | ||
| hyaluronan biosynthetic process | ||
| hyaluronan biosynthetic process | ||
| hyaluronan biosynthetic process |
| GO Term | Evidence Code | PMID |
|---|---|---|
| Golgi membrane | ||
| nucleus | ||
| cytoplasm | ||
| Golgi apparatus | ||
| plasma membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| identical protein binding | ||
| identical protein binding | ||
| hyaluronan synthase activity | ||
| hyaluronan synthase activity | ||
| hyaluronan synthase activity |
| Gene Ontology |
|---|
| extracellular matrix assembly |
| extracellular polysaccharide biosynthetic process |
| hyaluronan biosynthetic process |
| hyaluronan synthase activity |
| InterPro |
|---|
| Nucleotide-diphospho-sugar transferases |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 3038 | Xenbase:XB-GENE-987830 | HUMAN29321 | |
| 15118 | Xenbase:XB-GENE-987830 | ||
| 266805 | Xenbase:XB-GENE-987830 | RATNO14775 | |
| 282555 | Xenbase:XB-GENE-987830 | DANRE14208 | |
| 286824 | BOVIN10692 | ||
| 399037 | Xenbase:XB-GENE-987830 | ||
| 408053 | PIGXX27189 | ||
| 454195 | PANTR12700 | ||
| 489739 | CANLF16013 | ||
| 704121 | MACMU26419 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025