membrane metallo endopeptidase
| UniProt | Protein Name |
|---|---|
| Q61391 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| kidney development | ||
| placenta development | ||
| angiotensin maturation | ||
| angiotensin maturation | ||
| angiotensin maturation |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular region | ||
| nucleoplasm | ||
| cytoplasm | ||
| cytoplasm | ||
| early endosome |
| GO Term | Evidence Code | PMID |
|---|---|---|
| phosphatidylserine binding | ||
| phosphatidylserine binding | ||
| endopeptidase activity | ||
| metallocarboxypeptidase activity | ||
| metalloendopeptidase activity |
| Gene Ontology |
|---|
| hydrolase activity |
| metal ion binding |
| metalloendopeptidase activity |
| metallopeptidase activity |
| proteolysis |
| InterPro |
|---|
| Metallopeptidase, catalytic domain superfamily |
| Peptidase M13, C-terminal domain |
| Peptidase M13, N-terminal domain |
| Peptidase M13, domain 2 |
| Peptidase M13 |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:10652 | Alzheimer's disease |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 4311 | Xenbase:XB-GENE-1011098 | HUMAN72976 | |
| 5251 | FB:FBgn0038818 | ||
| 17380 | Xenbase:XB-GENE-1011098 | ||
| 18675 | FB:FBgn0038818 | ||
| 24590 | Xenbase:XB-GENE-1011098 | RATNO24483 | |
| 27390 | FB:FBgn0029843 | ||
| 31547 | Xenbase:XB-GENE-1011098 | ||
| 40588 | Xenbase:XB-GENE-1011098 | ||
| 42449 | Xenbase:XB-GENE-1011098 | ||
| 79258 | FB:FBgn0038818 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025