prominin 1
| UniProt | Protein Name |
|---|---|
| Q8R056 |
|
| O54990 |
|
| A0A0G2JE50 |
|
| Q8CDK8 |
|
| G3X9J8 |
|
| A0A0G2JDH9 |
|
| A0A0R4J0B0 |
|
| G5E8G5 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| retina layer formation | ||
| photoreceptor cell maintenance | ||
| photoreceptor cell maintenance | ||
| retina morphogenesis in camera-type eye | ||
| camera-type eye photoreceptor cell differentiation |
| GO Term | Evidence Code | PMID |
|---|---|---|
| photoreceptor outer segment | ||
| extracellular space | ||
| endoplasmic reticulum | ||
| endoplasmic reticulum | ||
| endoplasmic reticulum-Golgi intermediate compartment |
| GO Term | Evidence Code | PMID |
|---|---|---|
| cholesterol binding | ||
| actinin binding | ||
| cadherin binding |
| Gene Ontology |
|---|
| cholesterol binding |
| InterPro |
|---|
| Prominin |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0110376 | retinitis pigmentosa 41 |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 8842 | Xenbase:XB-GENE-853793 | HUMAN74980 | |
| 19126 | Xenbase:XB-GENE-853793 | ||
| 38372 | Xenbase:XB-GENE-853793 | ||
| 60357 | RATNO07736 | ||
| 150696 | FB:FBgn0259210 | ||
| 181330 | Xenbase:XB-GENE-853793 | ||
| 192211 | FB:FBgn0266437 | ||
| 192212 | FB:FBgn0026189 | ||
| 322857 | Xenbase:XB-GENE-853793 | DANRE06960 | |
| 461127 | PANTR33364 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025