synapsin I
| UniProt | Protein Name |
|---|---|
| O88935 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| neurotransmitter secretion | ||
| neurotransmitter secretion | ||
| regulation of short-term neuronal synaptic plasticity | ||
| neuron development | ||
| synapse organization |
| GO Term | Evidence Code | PMID |
|---|---|---|
| synaptonemal complex | ||
| Golgi apparatus | ||
| cytoskeleton | ||
| cytoskeleton | ||
| synaptic vesicle |
| GO Term | Evidence Code | PMID |
|---|---|---|
| actin binding | ||
| ATP binding | ||
| protein kinase binding | ||
| identical protein binding | ||
| calcium-dependent protein binding |
| Gene Ontology |
|---|
| ATP binding |
| InterPro |
|---|
| ATP-grasp fold, subdomain 1 |
| Pre-ATP-grasp domain superfamily |
| Synapsin, ATP-binding domain |
| Synapsin, pre-ATP-grasp domain |
| Synapsin |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0060041 | autism spectrum disorder |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 105816814 | PROCO26218 | ||
| 106000295 | DIPOR22739 | ||
| 106579888 | SALSA73804 | ||
| 106585546 | SALSA89620 | ||
| 107600000 | SINGR43966 | ||
| 107602861 | SINGR66924 | ||
| 108530903 | RHIBE17068 | ||
| 109084274 | CYPCA95059 | ||
| 109095254 | CYPCA73932 | ||
| 110201016 | PHACI09325 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025