GO Term | Evidence Code | PMID |
---|---|---|
regulation of transcription by RNA polymerase II |
GO Term | Evidence Code | PMID |
---|---|---|
DNA-binding transcription factor activity, RNA polymerase II-specific | ||
DNA binding | ||
protein binding | ||
zinc ion binding | ||
metal ion binding |
|
InterPro |
---|
Zinc finger C2H2 superfamily |
Zinc finger C2H2-type |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100697772 | ORENI54237 | ||
100716902 | CAVPO17351 | ||
100754989 | CRIGR12070 | ||
100946814 | OTOGA15160 | ||
100996165 | PANPA16318 | ||
101024399 | PAPAN13955 | ||
101045595 | SAIBB18778 | ||
101094965 | FELCA32768 | ||
101112073 | SHEEP02939 | ||
101137091 | GORGO33346 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025