GO Term | Evidence Code | PMID |
---|---|---|
regulation of transcription by RNA polymerase II |
GO Term | Evidence Code | PMID |
---|---|---|
DNA-binding transcription factor activity, RNA polymerase II-specific | ||
DNA binding | ||
protein binding | ||
zinc ion binding | ||
metal ion binding |
|
InterPro |
---|
Zinc finger C2H2 superfamily |
Zinc finger C2H2-type |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
22834 | Xenbase:XB-GENE-1020912 | ||
268469 | MOUSE07417 | ||
455202 | PANTR13536 | ||
491070 | CANLF18868 | ||
497984 | RATNO02827 | ||
511703 | BOVIN13095 | ||
557571 | DANRE31204 | ||
699084 | MACMU15102 | ||
100055999 | HORSE03355 | ||
100084130 | ORNAN02183 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025