UniProt | Protein Name |
---|---|
Q9Y3L3 |
|
A0A2X0SFX7 |
|
GO Term | Evidence Code | PMID |
---|---|---|
phagocytosis, engulfment | ||
actin filament organization | ||
cell migration | ||
regulation of actin filament depolymerization | ||
regulation of actin cytoskeleton organization |
GO Term | Evidence Code | PMID |
---|---|---|
GTPase activator activity | ||
GTPase activator activity | ||
GTPase activator activity | ||
protein binding | ||
SH3 domain binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
20401 | MOUSE16811 | ||
23616 | Xenbase:XB-GENE-984798 | ||
55114 | FB:FBgn0038747 | ||
70497 | FB:FBgn0038747 | ||
216831 | FB:FBgn0038747 | ||
300067 | RATNO37752 | ||
458815 | PANTR26520 | ||
481265 | CANLF01637 | ||
100069810 | HORSE26329 | ||
100218665 | TAEGU09181 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025