microtubule-associated protein 2
| GO Term | Evidence Code | PMID |
|---|---|---|
| microtubule cytoskeleton organization | ||
| microtubule cytoskeleton organization | ||
| microtubule bundle formation | ||
| negative regulation of microtubule depolymerization | ||
| axonogenesis |
| GO Term | Evidence Code | PMID |
|---|---|---|
| dystroglycan binding | ||
| dystroglycan binding | ||
| actin binding | ||
| protein binding | ||
| calmodulin binding |
| Gene Ontology |
|---|
| microtubule binding |
| microtubule cytoskeleton organization |
| neuron projection development |
| tubulin binding |
| InterPro |
|---|
| Microtubule associated protein MAP2/MAP4/Tau |
| Microtubule associated protein, tubulin-binding repeat |
| Location | References |
|---|---|
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:10652 | Alzheimer's disease | |
| DOID:3526 | cerebral infarction |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 4133 | Xenbase:XB-GENE-5945202 | HUMAN66676 | |
| 17756 | Xenbase:XB-GENE-5945202 | MOUSE29848 | |
| 25595 | Xenbase:XB-GENE-5945202 | ||
| 281294 | BOVIN24675 | ||
| 459909 | PANTR29657 | ||
| 488504 | CANLF14179 | ||
| 710840 | MACMU06676 | ||
| 100076829 | ORNAN24140 | ||
| 100153306 | PIGXX09901 | ||
| 100217535 | TAEGU27742 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025