 
         
         
         
         SugarDrawer
      SugarDrawer
    
    
       GlycanBuilder
      GlycanBuilder
    
    
       Glycan Converters
      Glycan Converters
    
    
       GlycoMaple
      GlycoMaple
    
    
       GlycomeAtlas
      GlycomeAtlas
    
    
       LM-GlycomeAtlas
      LM-GlycomeAtlas
    
    
       GALAXY
      GALAXY
    
    
       MCAW
      MCAW
    
    
       GlycoSim
      GlycoSim
    
    
       GRable
      GRable
    
 selectin L
  selectin L
| UniProt | Protein Name | 
|---|---|
| Q63762 |  | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| positive regulation of neutrophil chemotaxis | ||
| cellular response to interleukin-8 | ||
| negative regulation of leukocyte tethering or rolling | ||
| positive regulation of leukocyte adhesion to arterial endothelial cell | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| extracellular space | ||
| extracellular space | ||
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| carbohydrate binding | ||
| sialic acid binding | ||
| metal ion binding | ||
| cell adhesion molecule binding | ||
| glycolipid binding | 
| InterPro | 
|---|
| Sushi/SCR/CCP domain | 
| Sushi/SCR/CCP superfamily | 
| Location | References | 
|---|---|
| DO ID | Disease Name | Source | 
|---|---|---|
| DOID:0060180 | colitis | |
| DOID:341 | peripheral vascular disease | 
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix | 
|---|---|---|---|
| 100663147 | LOXAF09657 | ||
| 100716722 | CAVPO15205 | ||
| 100921084 | SARHA06103 | ||
| 100951327 | OTOGA15460 | ||
| 100984152 | PANPA03115 | ||
| 101048720 | SAIBB09229 | ||
| 101102077 | SHEEP03672 | ||
| 101148605 | GORGO21223 | ||
| 101315908 | TURTR14920 | ||
| 102011515 | CHILA15356 | 
 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
 
         
      Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025