UniProt ID | Protein Name | Source |
---|---|---|
P02749 | Beta-2-glycoprotein 1 | |
P05231 | Interleukin-6 | |
P11150 | Hepatic triacylglycerol lipase | |
P11226 | Mannose-binding protein C |
UniProt ID | Protein Name | Source |
---|---|---|
P30836 | L-selectin |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025