CD302 molecule
| UniProt | Protein Name |
|---|---|
| Q5FVR3 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| phagocytosis | ||
| phagocytosis |
| GO Term | Evidence Code | PMID |
|---|---|---|
| microvillus | ||
| cell cortex | ||
| cell cortex | ||
| external side of plasma membrane |
|
|
| membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| carbohydrate binding | ||
| signaling receptor activity |
| InterPro |
|---|
| C-type lectin fold |
| C-type lectin-like/link domain superfamily |
| C-type lectin-like |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 4065 | Xenbase:XB-GENE-983080 | ||
| 9936 | Xenbase:XB-GENE-983080 | HUMAN65197 | |
| 17076 | Xenbase:XB-GENE-983080 | ||
| 66205 | Xenbase:XB-GENE-983080 | MOUSE36298 | |
| 176357 | Xenbase:XB-GENE-983080 | ||
| 295629 | Xenbase:XB-GENE-983080 | ||
| 100126272 | BOVIN24207 | ||
| 100126280 | PIGXX09337 | ||
| 100333685 | DANRE45458 | ||
| 100402350 | CALJA37703 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025