UniProt | Protein Name |
---|---|
Q9NYL9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
muscle contraction | ||
actin filament organization | ||
myofibril assembly | ||
mitotic cell cycle phase transition | ||
erythrocyte development |
GO Term | Evidence Code | PMID |
---|---|---|
cytoskeleton | ||
striated muscle thin filament | ||
adherens junction | ||
myofibril |
GO Term | Evidence Code | PMID |
---|---|---|
actin binding | ||
protein binding | ||
tropomyosin binding | ||
cadherin binding involved in cell-cell adhesion |
Gene Ontology |
---|
actin filament organization |
muscle contraction |
myofibril assembly |
pointed-end actin filament capping |
tropomyosin binding |
InterPro |
---|
Leucine-rich repeat domain superfamily |
Tropomodulin |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
487554 | CANLF12520 | ||
533257 | BOVIN01335 | ||
694478 | MACMU43016 | ||
100069657 | HORSE16410 | ||
100175342 | CIOIN14070 | ||
100228347 | TAEGU02477 | ||
100413344 | CALJA01209 | ||
100413944 | CALJA01209 | ||
100446020 | PONAB08772 | ||
100466167 | AILME11587 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025