intercellular adhesion molecule 2
| GO Term | Evidence Code | PMID |
|---|---|---|
| cell adhesion | ||
| cell-cell adhesion |
| GO Term | Evidence Code | PMID |
|---|---|---|
| uropod | ||
| plasma membrane | ||
| plasma membrane | ||
| microvillus | ||
| membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| integrin binding | ||
| integrin binding |
| InterPro |
|---|
| Immunoglobulin-like domain superfamily |
| Immunoglobulin-like domain |
| Immunoglobulin-like fold |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 3384 | ZFIN:ZDB-GENE-080226-7 | ||
| 15894 | ZFIN:ZDB-GENE-080226-7 | ||
| 15896 | ZFIN:ZDB-GENE-080226-7 | MOUSE06150 | |
| 25464 | ZFIN:ZDB-GENE-080226-7 | ||
| 75870 | ZFIN:ZDB-GENE-080226-7 | ||
| 360647 | RATNO02228 | ||
| 414387 | PIGXX02016 | ||
| 494137 | PANTR15210 | ||
| 574158 | MACMU16276 | ||
| 100026400 | MONDO10333 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025