interleukin 2 receptor subunit beta
| UniProt | Protein Name |
|---|---|
| P14784 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| signal transduction | ||
| immunoglobulin mediated immune response | ||
| cytokine-mediated signaling pathway | ||
| cytokine-mediated signaling pathway | ||
| interleukin-15-mediated signaling pathway |
| GO Term | Evidence Code | PMID |
|---|---|---|
| endosome | ||
| cytosol | ||
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| cytokine receptor activity | ||
| interleukin-2 receptor activity | ||
| interleukin-2 receptor activity | ||
| protein binding | ||
| coreceptor activity |
| Gene Ontology |
|---|
| cytokine-mediated signaling pathway |
| interleukin-2 binding |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0111997 | immunodeficiency 63 | |
| DOID:2841 | asthma | |
| DOID:437 | myasthenia gravis | |
| DOID:9146 | visceral leishmaniasis |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 101107088 | SHEEP14741 | ||
| 101139583 | GORGO24099 | ||
| 101232975 | TAEGU09218 | ||
| 101330858 | TURTR07448 | ||
| 101602353 | JACJA01372 | ||
| 101674646 | MUSPF17392 | ||
| 101726369 | HETGA18005 | ||
| 101791719 | ANAPP03819 | ||
| 101809303 | FICAL00549 | ||
| 101932173 | CHRPI06542 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025