MYC proto-oncogene, bHLH transcription factor
| UniProt | Protein Name |
|---|---|
| P01106 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| G1/S transition of mitotic cell cycle |
|
|
| negative regulation of transcription by RNA polymerase II |
|
|
| negative regulation of transcription by RNA polymerase II |
|
|
| MAPK cascade |
|
|
| branching involved in ureteric bud morphogenesis |
|
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:1612 | breast cancer | |
| DOID:0060318 | acute promyelocytic leukemia | |
| DOID:2526 | prostate adenocarcinoma | |
| DOID:10283 | prostate cancer | |
| DOID:3910 | lung adenocarcinoma | |
| DOID:8584 | Burkitt lymphoma | |
| DOID:0001816 | angiosarcoma | |
| DOID:11054 | urinary bladder cancer | |
| DOID:3213 | demyelinating disease |
| Species | Gene ID | Alliance of Genome Resources |
|---|---|---|
| 17869 | MGI:97250 | |
| 24577 | RGD:3130 | |
| 393141 | ZFIN:ZDB-GENE-040426-780 | |
| 30686 | ZFIN:ZDB-GENE-990415-162 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026