BCL11 transcription factor A
| GO Term | Evidence Code | PMID |
|---|---|---|
| negative regulation of transcription by RNA polymerase II | ||
| regulation of transcription by RNA polymerase II | ||
| positive regulation of gene expression | ||
| positive regulation of neuron projection development | ||
| negative regulation of neuron projection development |
| Gene Ontology |
|---|
| metal ion binding |
| InterPro |
|---|
| Zinc finger C2H2 superfamily |
| Zinc finger C2H2-type |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0060041 | autism spectrum disorder | |
| DOID:10923 | sickle cell anemia | |
| DOID:12241 | beta thalassemia | |
| DOID:5419 | schizophrenia |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 101001480 | PAPAN08996 | ||
| 101036364 | SAIBB04992 | ||
| 101067314 | TAKRU40244 | ||
| 101098704 | FELCA08047 | ||
| 101119124 | SHEEP13836 | ||
| 101149561 | GORGO24966 | ||
| 101158718 | ORYLA04715 | ||
| 101322559 | TURTR11345 | ||
| 101582602 | OCTDE13404 | ||
| 101603625 | JACJA17241 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025