BCL11 transcription factor A
| GO Term | Evidence Code | PMID |
|---|---|---|
| negative regulation of transcription by RNA polymerase II | ||
| regulation of transcription by RNA polymerase II | ||
| positive regulation of gene expression | ||
| positive regulation of neuron projection development | ||
| negative regulation of neuron projection development |
| Gene Ontology |
|---|
| metal ion binding |
| InterPro |
|---|
| Zinc finger C2H2 superfamily |
| Zinc finger C2H2-type |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0060041 | autism spectrum disorder | |
| DOID:10923 | sickle cell anemia | |
| DOID:12241 | beta thalassemia | |
| DOID:5419 | schizophrenia |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 103128732 | ERIEU13062 | ||
| 103171217 | ORNAN26884 | ||
| 103252357 | CARSF22711 | ||
| 103671786 | URSMA00205 | ||
| 103741859 | NANGA16415 | ||
| 104673516 | RHIRO07019 | ||
| 105294643 | PTEVA05788 | ||
| 105465088 | MACNE00996 | ||
| 105552201 | MANLE19093 | ||
| 105576425 | CERAT11797 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025