UniProt | Protein Name |
---|---|
O00469 |
|
GO Term | Evidence Code | PMID |
---|---|---|
protein modification process | ||
hydroxylysine biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular space | ||
endoplasmic reticulum | ||
endoplasmic reticulum membrane | ||
Golgi apparatus | ||
rough endoplasmic reticulum membrane |
GO Term | Evidence Code | PMID |
---|---|---|
procollagen glucosyltransferase activity |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060231 | Bruck syndrome |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100928031 | SARHA18201 | ||
100954388 | OTOGA12407 | ||
100969240 | PANPA28998 | ||
101010314 | PAPAN24909 | ||
101039285 | SAIBB18329 | ||
101085741 | FELCA22263 | ||
101103613 | SHEEP01758 | ||
101123821 | GORGO29254 | ||
101171207 | ORYLA09173 | ||
101601845 | JACJA15241 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025