glutamate receptor, ionotropic, AMPA3 (alpha 3)
| GO Term | Evidence Code | PMID |
|---|---|---|
| synaptic transmission, glutamatergic | ||
| modulation of chemical synaptic transmission | ||
| protein homotetramerization | ||
| protein homotetramerization | ||
| protein heterotetramerization |
| GO Term | Evidence Code | PMID |
|---|---|---|
| plasma membrane | ||
| plasma membrane | ||
| postsynaptic density | ||
| membrane | ||
| dendrite |
| GO Term | Evidence Code | PMID |
|---|---|---|
| amyloid-beta binding | ||
| glutamate-gated receptor activity | ||
| glutamate-gated receptor activity | ||
| AMPA glutamate receptor activity | ||
| AMPA glutamate receptor activity |
| Gene Ontology |
|---|
| ligand-gated monoatomic ion channel activity |
| monoatomic ion transport |
| InterPro |
|---|
| Periplasmic binding protein-like I |
| Receptor, ligand binding region |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 2890 | FB:FBgn0264000 | ||
| 2891 | FB:FBgn0264000 | ||
| 2892 | Xenbase:XB-GENE-1010483 | HUMAN102051 | |
| 2893 | FB:FBgn0264000 | ||
| 2897 | WB:WBGene00001612 | ||
| 2898 | WB:WBGene00001612 | ||
| 2899 | WB:WBGene00001612 | ||
| 14799 | FB:FBgn0264000 | ||
| 14800 | FB:FBgn0264000 | ||
| 14802 | FB:FBgn0264000 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025