UniProt | Protein Name |
---|---|
Q9BRK3 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell adhesion | ||
cell differentiation | ||
establishment of glial blood-brain barrier |
GO Term | Evidence Code | PMID |
---|---|---|
nucleus | ||
endoplasmic reticulum lumen | ||
bicellular tight junction | ||
cell surface | ||
cell surface |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding |
Gene Ontology |
---|
cell differentiation |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
54587 | Xenbase:XB-GENE-921677 | ||
74761 | Xenbase:XB-GENE-921677 | MOUSE41206 | |
313770 | RATNO33508 | ||
379565 | Xenbase:XB-GENE-921677 | ||
489592 | CANLF15730 | ||
522392 | BOVIN08501 | ||
562784 | DANRE02136 | ||
705989 | MACMU24191 | ||
100010139 | MONDO11078 | ||
100232253 | TAEGU13075 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025