N-acetyl-alpha-glucosaminidase
| Gene Ontology |
|---|
| hydrolase activity |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 100389648 | CALJA34983 | ||
| 100455729 | PONAB12365 | ||
| 100672731 | LOXAF10180 | ||
| 100697281 | ORENI72152 | ||
| 100717917 | CAVPO17570 | ||
| 100757611 | CRIGR13022 | ||
| 100955432 | OTOGA14995 | ||
| 101003357 | PAPAN13860 | ||
| 101068435 | TAKRU24358 | ||
| 101068883 | TAKRU24358 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025