N-acetyl-alpha-glucosaminidase
| Gene Ontology |
|---|
| hydrolase activity |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 106826451 | EQUAS09429 | ||
| 107087648 | CYPVA10782 | ||
| 107554274 | SINGR18525 | ||
| 108245152 | KRYMA21478 | ||
| 108264152 | ICTPU13285 | ||
| 108429176 | PYGNA11499 | ||
| 108518334 | RHIBE35485 | ||
| 109529282 | HIPCM19666 | ||
| 111237094 | SERDU20971 | ||
| 111588298 | AMPOC06990 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025