synaptoporin
| UniProt | Protein Name |
|---|---|
| Q8BGN8 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| modulation of chemical synaptic transmission |
| GO Term | Evidence Code | PMID |
|---|---|---|
| synaptic vesicle membrane | ||
| synaptic vesicle membrane | ||
| synaptic vesicle membrane | ||
| neuron projection | ||
| hippocampal mossy fiber to CA3 synapse |
| InterPro |
|---|
| Marvel domain |
| Synaptophysin/synaptoporin |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 6855 | WB:WBGene00004979 | ||
| 6856 | WB:WBGene00004979 | ||
| 17306 | WB:WBGene00004979 | ||
| 19027 | WB:WBGene00004979 | ||
| 20977 | WB:WBGene00004979 | ||
| 24804 | WB:WBGene00004979 | ||
| 66030 | Xenbase:XB-GENE-991508 | RATNO09647 | |
| 72003 | Xenbase:XB-GENE-991508 | ||
| 132204 | Xenbase:XB-GENE-991508 | HUMAN70819 | |
| 177608 | Xenbase:XB-GENE-991508 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025