single-stranded DNA binding protein 3
| GO Term | Evidence Code | PMID | 
|---|---|---|
| hematopoietic progenitor cell differentiation | ||
| positive regulation of cell population proliferation | ||
| prechordal plate formation | ||
| midbrain-hindbrain boundary initiation | ||
| cell differentiation | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| nucleus | ||
| nucleus | ||
| transcription regulator complex | ||
| protein-containing complex | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| single-stranded DNA binding | ||
| transcription coactivator activity | ||
| protein binding | 
| InterPro | 
|---|
| LIS1 homology motif | 
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix | 
|---|---|---|---|
| 23635 | FB:FBgn0011481 | ||
| 23648 | Xenbase:XB-GENE-998011 | HUMAN50039 | |
| 66970 | FB:FBgn0011481 | ||
| 72475 | Xenbase:XB-GENE-998011 | ||
| 84354 | RATNO33949 | ||
| 170463 | ZFIN:ZDB-GENE-030131-469 | ||
| 456874 | PANTR21180 | ||
| 530184 | BOVIN26889 | ||
| 715114 | MACMU21871 | ||
| 100230913 | TAEGU28757 | 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025