GO Term | Evidence Code | PMID |
---|---|---|
immune response | ||
cell adhesion | ||
protein localization |
|
|
regulation of cell cycle | ||
protein localization to cell-cell junction |
GO Term | Evidence Code | PMID |
---|---|---|
cytoplasm | ||
plasma membrane | ||
cell-cell junction | ||
cell-cell junction | ||
endomembrane system |
|
GO Term | Evidence Code | PMID |
---|---|---|
protein binding |
Gene Ontology |
---|
cell cycle |
DO ID | Disease Name | Source |
---|---|---|
DOID:0080315 | megalencephalic leukoencephalopathy with subcortical cysts |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
72927 | Xenbase:XB-GENE-6051119 | ||
220296 | Xenbase:XB-GENE-6051119 | HUMAN10046 | |
300517 | RATNO40196 | ||
466840 | PANTR04654 | ||
489305 | CANLF15123 | ||
521015 | BOVIN23035 | ||
100018171 | MONDO22186 | ||
100222404 | TAEGU13924 | ||
100342176 | RABIT00489 | ||
100401788 | CALJA05537 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025