UniProt | Protein Name |
---|---|
Q08986 |
|
GO Term | Evidence Code | PMID |
---|---|---|
amino acid transmembrane transport | ||
amino acid transport | ||
S-adenosyl-L-methionine transport | ||
putrescine transport | ||
putrescine transport |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum | ||
endoplasmic reticulum | ||
plasma membrane | ||
plasma membrane | ||
membrane |
GO Term | Evidence Code | PMID |
---|---|---|
S-adenosyl-L-methionine transmembrane transporter activity | ||
amino acid transmembrane transporter activity | ||
putrescine transmembrane transporter activity | ||
putrescine transmembrane transporter activity | ||
spermidine transmembrane transporter activity |
InterPro |
---|
Amino acid permease/ SLC12A domain |
Location | References |
---|---|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
6541 | HGNC:11057 | ||
6542 | HGNC:11060 | ||
6545 | HGNC:11062 | ||
11987 | HGNC:11057 | ||
11988 | HGNC:11060 | ||
11989 | HGNC:11061 | ||
29485 | HGNC:11061 | ||
57709 | HGNC:29326 | ||
64554 | HGNC:11060 | ||
84889 | HGNC:11061 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025