phosphatidylinositol N-acetylglucosaminyltransferase SPT14
| UniProt | Protein Name |
|---|---|
| P32363 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| GPI anchor biosynthetic process | ||
| GPI anchor biosynthetic process | ||
| GPI anchor biosynthetic process | ||
| fungal-type cell wall organization |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| glycosylphosphatidylinositol-N-acetylglucosaminyltransferase (GPI-GnT) complex | ||
| glycosylphosphatidylinositol-N-acetylglucosaminyltransferase (GPI-GnT) complex | ||
| endoplasmic reticulum | ||
| endoplasmic reticulum | ||
| endoplasmic reticulum membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| glycosyltransferase activity | ||
| phosphatidylinositol N-acetylglucosaminyltransferase activity | ||
| phosphatidylinositol N-acetylglucosaminyltransferase activity | ||
| phosphatidylinositol N-acetylglucosaminyltransferase activity |
| Gene Ontology |
|---|
| phosphatidylinositol N-acetylglucosaminyltransferase activity |
| transferase activity |
| InterPro |
|---|
| Glycosyl transferase, family 1 |
| PIGA, GPI anchor biosynthesis |
| Phosphatidylinositol N-acetylglucosaminyltransferase subunit PIG-A/GPI3 |
| Location | References |
|---|---|
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0060284 | paroxysmal nocturnal hemoglobinuria |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 5277 | Xenbase:XB-GENE-996765 | ||
| 18700 | Xenbase:XB-GENE-996765 | ||
| 37020 | Xenbase:XB-GENE-996765 | ||
| 174386 | Xenbase:XB-GENE-996765 | ||
| 363464 | Xenbase:XB-GENE-996765 | ||
| 791759 | Xenbase:XB-GENE-996765 | ||
| 855928 | Xenbase:XB-GENE-996765 | ||
| 100158632 | Xenbase:XB-GENE-996765 | ||
| 108707921 | Xenbase:XB-GENE-996765 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025