UniProt | Protein Name |
---|---|
O75970 |
|
GO Term | Evidence Code | PMID |
---|---|---|
tight junction assembly |
GO Term | Evidence Code | PMID |
---|---|---|
cytoplasm | ||
cytoplasm | ||
plasma membrane | ||
bicellular tight junction | ||
postsynaptic density |
InterPro |
---|
PDZ domain |
PDZ superfamily |
DO ID | Disease Name | Source |
---|---|---|
DOID:10908 | hydrocephalus |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100075882 | ORNAN31682 | ||
100153161 | PIGXX15447 | ||
100230229 | TAEGU31725 | ||
100341484 | RABIT00265 | ||
100397073 | CALJA19349 | ||
100459044 | PONAB35364 | ||
100477704 | AILME16162 | ||
100558260 | ANOCA02252 | ||
100589141 | NOMLE18061 | ||
100669929 | LOXAF17473 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025