UniProt | Protein Name |
---|---|
O75970 |
|
GO Term | Evidence Code | PMID |
---|---|---|
tight junction assembly |
GO Term | Evidence Code | PMID |
---|---|---|
cytoplasm | ||
cytoplasm | ||
plasma membrane | ||
bicellular tight junction | ||
postsynaptic density |
InterPro |
---|
PDZ domain |
PDZ superfamily |
DO ID | Disease Name | Source |
---|---|---|
DOID:10908 | hydrocephalus |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
103177699 | CALMI13677 | ||
103219443 | CHLSB03363 | ||
103259873 | CARSF03138 | ||
103390700 | CYNSE18001 | ||
103662184 | URSMA22357 | ||
103819456 | SERCA14180 | ||
104677987 | RHIRO31157 | ||
105295572 | PTEVA09009 | ||
105489102 | MACNE10590 | ||
105530381 | MANLE30500 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025