Organisms | Evidence |
---|---|
Klebsiella sp. | |
Quercus | |
Shigella flexneri | |
Citrus sinensis (sweet orange) | |
Citrus x aurantium |
RES 1b:b-dglc-HEX-1:5 2b:a-lman-HEX-1:5|6:d LIN 1:1o(6+1)2d
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
22074248 | Hesperetin-7,3'-O-dimethylether selectively inhibits phosphodiesterase 4 and effectively suppresses ovalbumin-induced airway hyperresponsiveness with a high therapeutic ratio | Yang Y | 2011 Nov 11 |
|
22052256 | Quercetin production from rutin by a thermostable β-rutinosidase from Pyrococcus furiosus | Nam HK | 2011 Nov 04 |
|
21366313 | Determination of Free Inositols and Other Low Molecular Weight Carbohydrates in Vegetables | Hernández-Hernández O | 2011 Mar 02 |
|
21731393 | Colon-targeted quercetin delivery using natural polymer to enhance its bioavailability | Singhal A | 2011 Jan |
|
21287361 | Hesperidin Suppresses Ovalbumin-Induced Airway Inflammation in a Mouse Allergic Asthma Model | Wei D | 2011 Feb 02 |
|
20950682 | Protective mechanism of quercetin and rutin on 2,2′-azobis(2-amidinopropane)dihydrochloride or Cu2+-induced oxidative stress in HepG2 cells | Kim GN | 2011 Feb |
|
22312251 | Determination of Phenolic Acids and Flavonoids in Taraxacum formosanum Kitam by Liquid Chromatography-Tandem Mass Spectrometry Coupled with a Post-Column Derivatization Technique | Chen HJ | 2011 Dec 27 |
|
21621752 | Complete (1)H and (13)C NMR chemical shift assignments of mono-, di-, and trisaccharides as basis for NMR chemical shift predictions of polysaccharides using the computer program casper | Roslund MU | 2011 Aug 16 |
|
21716618 | Isolation and identification of phenolic compounds from Gynura divaricata leaves | Wan C | 2011 Apr |
|
20981320 | Hypoglycemic and Hepatoprotective Activity of Fermented Fruit Juice ofMorinda citrifolia(Noni) in Diabetic Rats | Nayak BS | 2010 Oct 14 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025