Organisms | Evidence |
---|---|
Chlamydia pneumoniae TW-183 | |
Escherichia coli | |
Acinetobacter baumannii | |
Chlamydia trachomatis | |
Salmonella |
RES 1b:a-dglc-HEX-1:5 2s:amino 3b:b-dglc-HEX-1:5 4s:amino 5s:phosphate 6b:a-dman-OCT-2:6|1:a|2:keto|3:d 7b:a-dman-OCT-2:6|1:a|2:keto|3:d LIN 1:1d(2+1)2n 2:1o(6+1)3d 3:3d(2+1)4n 4:3o(4+1)5n 5:3o(6+2)6d 6:6o(4+2)7d
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
20000757 | Antibodies Raised Against Chlamydial Lipopolysaccharide Antigens Reveal Convergence in Germline Gene Usage and Differential Epitope Recognition | Brooks CL | 2009 Dec 31 |
|
12542694 | Endotoxic activity and chemical structure of lipopolysaccharides from Chlamydia trachomatis serotypes E and L2 and Chlamydophila psittaci 6BC | Heine H | 2003 Feb |
|
10971582 | Structural analysis of the lipopolysaccharide from Chlamydophila psittaci strain 6BC | Rund S | 2000 Sep |
|
9774431 | Characterization of a novel branched tetrasaccharide of 3-deoxy-D-manno-oct-2-ulopyranosonic acid. The structure of the carbohydrate backbone of the lipopolysaccharide from Acinetobacter baumannii strain nctc 10303 (atcc 17904) | Vinogradov EV | 1998 Oct 23 |
|
7744029 | The structures of oligosaccharide bisphosphates isolated from the lipopolysaccharide of a recombinant Escherichia coli strain expressing the gene gseA [3-deoxy-D-manno-octulopyranosonic acid (Kdo) transferase] of Chlamydia psittaci 6BC | Holst O | 1995 Apr 01 |
|
8045896 | Biosynthesis of a structurally novel lipid A in Rhizobium leguminosarum: identification and characterization of six metabolic steps leading from UDP-GlcNAc to 3-deoxy-D-manno-2-octulosonic acid2-lipid IVA | Price NP | 1994 Aug |
|
7686488 | Structural analysis of two oligosaccharide bisphosphates isolated from the lipopolysaccharide of a recombinant strain of Escherichia coli F515 (Re chemotype) expressing the genus-specific epitope of Chlamydia lipopolysaccharide | Holst O | 1993 Jun 15 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025