G37509XX
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P05026 | Sodium/potassium-transporting ATPase subunit beta-1 | ||
| P06681 | Complement C2 | ||
| P07585 | Decorin | ||
| P07602 | Prosaposin | ||
| P07996 | Thrombospondin-1 | ||
| P08473 | Neprilysin | ||
| P08962 | CD63 antigen | ||
| P10909 | Clusterin | ||
| P11047 | Laminin subunit gamma-1 | ||
| P11279 | Lysosome-associated membrane glycoprotein 1 |
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025