G41882MT
| Organisms | Evidence |
|---|---|
| Severe acute respiratory syndrome coronavirus 2 | |
| Homo sapiens (human) |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P08581 | Hepatocyte growth factor receptor | ||
| P0DTC2 | Spike glycoprotein | ||
| P10586 | Receptor-type tyrosine-protein phosphatase F | ||
| P10909 | Clusterin | ||
| P12259 | Coagulation factor V | ||
| P13473 | Lysosome-associated membrane glycoprotein 2 | ||
| P14094 | Sodium/potassium-transporting ATPase subunit beta-1 | ||
| P15144 | Aminopeptidase N | ||
| P19652 | Alpha-1-acid glycoprotein 2 | ||
| P21810 | Biglycan |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8s:n-acetyl 9b:x-HEX-1:5 10s:n-acetyl 11b:x-HEX-1:5 12s:n-acetyl 13b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 14s:n-acetyl 15b:x-HEX-1:5 16b:x-HEX-1:5 17b:x-HEX-1:5 18b:x-HEX-1:5 19b:x-HEX-1:5 20b:x-HEX-1:5 21b:x-HEX-1:5 LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(2+1)8n 5:9d(2+1)10n 6:11d(2+1)12n 7:13d(5+1)14n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 9740055 | Structural determination of N-linked carbohydrates by matrix-assisted laser desorption/ionization-mass spectrometry following enzymatic release within sodium dodecyl sulphate-polyacrylamide electrophoresis gels: application to species-specific glycosylation of alpha1-acid glycoprotein | Kuster B | 1998 Aug |
|
| 7620335 | Identification of the oligosaccharide structures of human coagulation factor X activation peptide at each glycosylation site | Nakagawa H | 1995 Apr |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025