Organisms | Evidence |
---|---|
Cricetulus griseus (Chinese hamster) | |
Homo sapiens (human) | |
Rattus | |
Cricetinae (hamsters) |
GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
---|---|---|---|
GL_002429 | LfDB0224 | TJA-I | 9.7 |
GL_001971 | LfDB0161 | CRLL | 0.11 |
GL_000688 | LfDB0198 | ECorL | 30.47 |
GL_001969 | LfDB0188 | WFA | 13.69 |
GL_002269 | LfDB0168 | UDA | 2.7 |
GL_000507 | LfDB0058 | Galectin-7 (Human) | 163.54 |
GL_002322 | LfDB0179 | PHA-E | 24.0 |
GL_002321 | LfDB0180 | PHA-L | 23.69 |
GL_000044 | LfDB0163 | WGA | 1.5 |
GL_002320 | LfDB0174 | DBA,DBL | 1.27 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:b-dglc-HEX-1:5 11s:n-acetyl 12b:b-dgal-HEX-1:5 13b:a-dman-HEX-1:5 14b:b-dglc-HEX-1:5 15s:n-acetyl 16b:b-dgal-HEX-1:5 17b:b-dglc-HEX-1:5 18s:n-acetyl 19b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:6o(4+1)10d 10:10d(2+1)11n 11:10o(4+1)12d 12:5o(6+1)13d 13:13o(2+1)14d 14:14d(2+1)15n 15:14o(4+1)16d 16:13o(6+1)17d 17:17d(2+1)18n 18:17o(4+1)19d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025