G42830YF
| Organisms | Evidence |
|---|---|
| Cricetinae (hamsters) | |
| Homo sapiens (human) | |
| Rattus | |
| Cricetulus griseus (Chinese hamster) |
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
|---|---|---|---|
| GL_002320 | LfDB0174 | DBA,DBL | 1.27 |
| GL_001912 | LfDB0125 | ACG | 31.49 |
| GL_002429 | LfDB0224 | TJA-I | 9.7 |
| GL_001969 | LfDB0188 | WFA | 13.69 |
| GL_000736 | LfDB0165 | PWM | 0.7 |
| GL_001971 | LfDB0161 | CRLL | 0.11 |
| GL_000722 | LfDB0247 | BRA2 | 54.75 |
| GL_002432 | LfDB0225 | TJA-II | 12.0 |
| GL_000001 | LfDB0050 | C16,CG-16 | 24.46 |
| GL_000759 | LfDB0168 | UDA | 2.7 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:b-dglc-HEX-1:5 11s:n-acetyl 12b:b-dgal-HEX-1:5 13b:a-dman-HEX-1:5 14b:b-dglc-HEX-1:5 15s:n-acetyl 16b:b-dgal-HEX-1:5 17b:b-dglc-HEX-1:5 18s:n-acetyl 19b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:6o(4+1)10d 10:10d(2+1)11n 11:10o(4+1)12d 12:5o(6+1)13d 13:13o(2+1)14d 14:14d(2+1)15n 15:14o(4+1)16d 16:13o(6+1)17d 17:17d(2+1)18n 18:17o(4+1)19d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025