Organisms | Evidence |
---|---|
Mus musculus (house mouse) | |
Rattus norvegicus (Norway rat) | |
Severe acute respiratory syndrome coronavirus 2 | |
Homo sapiens (human) | |
Drosophila melanogaster (fruit fly) |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8s:n-acetyl 9b:x-HEX-1:5 10b:x-HEX-1:5 11b:x-HEX-1:5 12b:x-HEX-1:5 13b:x-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(2+1)8n
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
10713085 | Structural analysis of murine zona pellucida glycans. Evidence for the expression of core 2-type O-glycans and the Sd(a) antigen | Easton RL | 2000 Mar 17 |
|
10861392 | Metabolic shifts do not influence the glycosylation patterns of a recombinant fusion protein expressed in BHK cells | Cruz HJ | 2000 Jul 20 |
|
11123894 | O-Glycan Analysis of Natural Human Neutrophil Gelatinase B Using a Combination of Normal Phase- HPLC and Online Tandem Mass Spectrometry: Implications for the Domain Organization of the Enzyme | Mattu TS | 2000 Dec 01 |
|
10764830 | Remodeling of sugar chain structures of human interferon-gamma | Fukuta K | 2000 Apr |
|
10574203 | Carbohydrate release from picomole quantities of glycoprotein and characterisation of glycans by high-performance liquid chromatography and mass spectrometry | Charlwood J | 1999 Oct 29 |
|
10207177 | Oligosaccharide analysis and molecular modeling of soluble forms of glycoproteins belonging to the Ly-6, scavenger receptor, and immunoglobulin superfamilies expressed in Chinese hamster ovary cells | Rudd PM | 1999 May |
|
10091584 | Localization of neutral N-linked carbohydrate chains in pig zona pellucida glycoprotein ZPC | Yonezawa N | 1999 Feb |
|
10406848 | Glycosylation of a CNS-specific extracellular matrix glycoprotein, tenascin-R, is dominated by O-linked sialylated glycans and 'brain-type' neutral N-glycans | Zamze S | 1999 Aug |
|
10052594 | N-glycan structures of a recombinant mouse soluble Fcgamma receptor II | Takahashi N | 1998 Sep |
|
9490042 | Neutral N-glycans in adult rat brain tissue--complete characterisation reveals fucosylated hybrid and complex structures | Chen Y J | 1998 Feb 01 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025