G49017YR
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
|---|---|---|---|
| GL_002269 | LfDB0168 | UDA | 13.2 |
| GL_000058 | LfDB0178 | LTA,LTL | 2.0 |
| GL_000721 | LfDB0187 | VVA,VVA-G,VVL | 0.38 |
| GL_000456 | LfDB0172 | PNA | 0.22 |
| GL_002419 | LfDB0164 | LEL | 71.7 |
| GL_000096 | LfDB0063 | C14,CG-14 | 5.69 |
| GL_000044 | LfDB0163 | WGA | 10.1 |
| GL_000491 | LfDB0056 | Galectin-3 (Human) | 412.51 |
| GL_000685 | LfDB0166 | SBA | 3.36 |
| GL_002423 | LfDB0232 | SSA | 1.4 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dgal-HEX-1:5 4b:b-dglc-HEX-1:5 5s:n-acetyl 6b:b-dgal-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3o(3+1)4d 4:4d(2+1)5n 5:4o(4+1)6d 6:6o(3+1)7d 7:7d(2+1)8n 8:7o(4+1)9d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026