G49108TO
| Organisms | Evidence |
|---|---|
| Mus musculus (house mouse) | |
| Rattus norvegicus (Norway rat) | |
| Homo sapiens (human) | |
| Drosophila melanogaster (fruit fly) | |
| Streptococcus pneumoniae |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| B4GALT5 | (not applicable) |
|
[beta]-S-pNP |
|
[beta]-S-pNP | |
| B3GALT2 | UDP-Gal |
|
Lemieux |
|
Lemieux | |
| B4GALT2 | UDP-Gal |
|
Benzyl-[beta] |
|
Benzyl-[beta] | |
| B4GALT1 | UDP-Gal |
|
R |
|
R | |
| B3GALT5 | UDP-Gal |
|
R |
|
R |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| B4GALT5 | (not applicable) |
|
[beta]-S-pNP |
|
[beta]-S-pNP | |
| B4GALT3 | UDP-Gal |
|
Benzyl-[beta] |
|
Benzyl-[beta] | |
| B4GALT4 | UDP-Gal |
|
[beta]-1-Benzl |
|
[beta]-1-Benzl | |
| B3GALT2 | UDP-Gal |
|
Lemieux |
|
Lemieux | |
| B4GALT4 | UDP-Gal |
|
[beta]-1-4-methyl-umbelliferyl |
|
[beta]-1-4-methyl-umbelliferyl |
| Pathway Name | Organism |
|---|---|
| Antimicrobial peptides | Xenopus tropicalis |
| Antimicrobial peptides | Rattus norvegicus |
| Antimicrobial peptides | Danio rerio |
| Antimicrobial peptides | Bos taurus |
| Antimicrobial peptides | Canis familiaris |
| Antimicrobial peptides | Sus scrofa |
| Antimicrobial peptides | Dictyostelium discoideum |
| Antimicrobial peptides | Mus musculus |
| Antimicrobial peptides | Drosophila melanogaster |
| Antimicrobial peptides | Homo sapiens |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl LIN 1:1d(2+1)2n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 6529561 | Binding and endocytosis of glycoproteins by isolated chicken hepatocytes | Kuhlenschmidt TB | 1984 Dec 18 |
|
| 6499166 | Two-dimensional electrophoresis of proteins from cultured human retinal-pigment epithelial cells: internal references, cataloging, and glycoproteins. | Haley JE | 1984 Dec 01 |
|
| 6238095 | Lysine residues, but not carbohydrates, are required for the regulatory function of H on the amplification C3 convertase of complement. | Jouvin MH | 1984 Dec 01 |
|
| 6394717 | Protein Synthesis and Amino Acid Pool during Yeast-Mycelial Transition Induced by N-Acetyl-D-glucosamine in Candida albicans | Torosantucci A | 1984 Dec 01 |
|
| 6096008 | The glycoprotein that is transported between successive compartments of the golgi in a cell-free system resides in stacks of cisternae | Braell WA | 1984 Dec |
|
| 6498939 | Reconstitution of the transport of protein between successive compartments of the golgi measured by the coupled incorporation of N-acetylglucosamine | Balch WE | 1984 Dec |
|
| 6395867 | Induction of N-acetyl-D-glucosamine catabolic enzymes and germinative response in Candida albicans | Natarajan K | 1984 Dec |
|
| 6437989 | Adherence of Bordetella bronchiseptica to hamster lung fibroblasts | Plotkin BJ | 1984 Dec |
|
| 6240963 | Teicoplanin, a new antibiotic from Actinoplanes teichomyceticus nov. sp | Somma S | 1984 Dec |
|
| 6241960 | [Mucopolysaccharidoses and disorders of glycoprotein metabolism] | Suzuki Y | 1984 Dec |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025