 
         
         
         
         SugarDrawer
      SugarDrawer
    
    
       GlycanBuilder
      GlycanBuilder
    
    
       Glycan Converters
      Glycan Converters
    
    
       GlycoMaple
      GlycoMaple
    
    
       GlycomeAtlas
      GlycomeAtlas
    
    
       LM-GlycomeAtlas
      LM-GlycomeAtlas
    
    
       GALAXY
      GALAXY
    
    
       MCAW
      MCAW
    
    
       GlycoSim
      GlycoSim
    
    
       GRable
      GRable
    
 G52706RS
  G52706RS
| Organisms | Evidence | 
|---|---|
| Homo sapiens (human) | 
| UniProt ID | Protein Name | Reference | Source | 
|---|---|---|---|
| P01876 | Immunoglobulin heavy constant alpha 1 | ||
| P01877 | Immunoglobulin heavy constant alpha 2 | 
RES 1b:a-dgal-HEX-1:5 2b:b-dgal-HEX-1:5 3b:b-dgal-HEX-1:5 4b:b-dglc-HEX-1:5 5b:b-dglc-HEX-1:5 6s:n-acetyl 7b:x-dgal-HEX-1:5 8b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 9s:n-acetyl 10s:n-acetyl 11s:n-acetyl LIN 1:1o(-1+1)2d 2:2o(-1+1)3d 3:3o(-1+1)4d 4:4o(-1+1)5d 5:5d(2+1)6n 6:5o(6+1)7d 7:7o(3+2)8d 8:8d(5+1)9n 9:4d(2+1)10n 10:1d(2+1)11n
| PubMed ID | Title | First Author | Publication Date | Source | 
|---|---|---|---|---|
| 4172099 | Investigations on the oligosaccharide units of an A myeloma globulin | Dawson G | 1968 Apr | 
 | 
 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
 
         
      Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025