G61418DU
| Organisms | Evidence |
|---|---|
| Escherichia coli | |
| Rattus | |
| Cricetulus griseus (Chinese hamster) |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Reference |
|---|---|---|---|---|
| B4GALT3 | UDP-Gal |
|
4-Me-lumbelyl-[beta] | |
| B4GALT2 | UDP-Gal |
|
4-Me-lumbelyl-[beta] | |
| B4GALT3 | UDP-Gal |
|
o-Nitrophenyl-[beta] | |
| B4GALT7 | UDP-Gal |
|
4-D-MethylUmb-[beta] | |
| B4GALT4 | UDP-Gal |
|
[beta]-1-o-Nitrophenyl |
| Pathway Name | Organism |
|---|---|
| E.coli O102 | Escherichia coli |
| E.coli O104 | Escherichia coli |
| E.coli O107 | Escherichia coli |
| E.coli O11 | Escherichia coli |
| E.coli O112ab | Escherichia coli |
| E.coli O112ac | Escherichia coli |
| E.coli O117 | Escherichia coli |
| E.coli O120 | Escherichia coli |
| E.coli O124 | Escherichia coli |
| E.coli O125ab | Escherichia coli |
RES 1b:b-dgal-HEX-1:5 2s:n-acetyl LIN 1:1d(2+1)2n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 1169155 | Functional involvement of specific carbohydrate in teratoma cell adhesion factor | Oppenheimer SB | 1975 Apr |
|
| 48256 | Nature of the tumor-associated determinant(s) of carcinoembryonic antigen. | Hammarström S | 1975 Apr |
|
| 1199877 | Protectins in Argentine mollusks: immunological and immunochemical aspects | Palatnik M | 1975 |
|
| 829939 | [Use of an agglutinin from the albumin gland of the edible snail for immunoelectron microscopic localization of cell membrane antigens with terminal n-acetyl-d-galactosamine] | Wagner M | 1975 |
|
| 4466563 | The effect of lectins on the migration of lymphocytes in vivo | Schlesinger M | 1974 Oct |
|
| 4218834 | Proceedings: The defect in Maroteaux-Lamy disease (mucopolysaccharidosis VI, subtype A): deficiency of N-acetylgalactosamine-4-sulfatase | O'Brien JF | 1974 Oct |
|
| 4462749 | The macromolecular properties of blood-group-specific glycoproteins. Characterization of a series of fractions obtained by density-gradient ultracentrifugation | Bhaskar KR | 1974 Dec 01 |
|
| 4282980 | [Immunoelectron microscopic localization of receptors with terminal N-acetyl-D-galactosamine on the surface of Ehrlich ascites tumor cells using the protection of Helix pomatia (author's transl)] | Wagner M | 1973 Dec |
|
| 4283241 | [A new heterophil agglutinin 'anti-AAS' in caterpillars and pupae of Agrotis segetum (Schiff) (author's transl)] | Luther P | 1972 Jul |
|
| 5066149 | On the histochemical demonstration of N-acetyl-β-galactosaminidase | Gossrau R | 1972 Dec |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025