G63980BQ
| Organisms | Reference | Source |
|---|---|---|
| Homo sapiens (human) | ||
| Mus musculus (house mouse) |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P04275 | von Willebrand factor | ||
| P00734 | Prothrombin | ||
| Q15063 | Periostin | ||
| P08603 | Complement factor H | ||
| Q14112 | Nidogen-2 | ||
| P11047 | Laminin subunit gamma-1 | ||
| P55083 | Microfibril-associated glycoprotein 4 | ||
| Q92673 | Sortilin-related receptor | ||
| P00738 | Haptoglobin | ||
| P07585 | Decorin |
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026