GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
---|---|---|---|
GL_000721 | LfDB0187 | VVA,VVA-G,VVL | 0.16 |
GL_000507 | LfDB0058 | Galectin-7 (Human) | 21.0 |
GL_000407 | LfDB0124 | AAL | 0.19 |
GL_000456 | LfDB0172 | PNA | 64.26 |
GL_001077 | LfDB0231 | RCA I,RCA120 | 1.5 |
GL_001939 | LfDB0105 | HPA | 0.03 |
GL_000058 | LfDB0178 | LTA,LTL | 1.57 |
GL_000723 | LfDB0248 | BRA3 | 1.08 |
GL_002433 | LfDB0182 | PTA,PTL-I | 0.36 |
GL_001959 | LfDB0230 | GSL-l B4 | 0.55 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2b:b-dgal-HEX-1:5 3b:b-dgal-HEX-1:5 4s:n-acetyl 5b:b-dgal-HEX-1:5 LIN 1:1o(4+1)2d 2:2o(4+1)3d 3:3d(2+1)4n 4:3o(3+1)5d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025