G75829VK
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
|---|---|---|---|
| GL_000688 | LfDB0198 | ECorL | 0.6 |
| GL_002011 | LfDB0129 | AOL | 0.7 |
| GL_001950 | LfDB0175 | ECA,ECL | 1.38 |
| GL_000044 | LfDB0163 | WGA | 1.5 |
| GL_001077 | LfDB0231 | RCA I,RCA120 | 1.5 |
| GL_000025 | LfDB0126 | ABA,ABL | 0.36 |
| GL_002432 | LfDB0225 | TJA-II | 7.6 |
| GL_001969 | LfDB0188 | WFA | 3.88 |
| GL_000692 | LfDB0175 | ECA,ECL | 1.38 |
| GL_001968 | LfDB0162 | DSA,DSL | 3.1 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2b:b-dgal-HEX-1:5 3b:b-dgal-HEX-1:5 4s:n-acetyl 5b:b-dgal-HEX-1:5 LIN 1:1o(4+1)2d 2:2o(4+1)3d 3:3d(2+1)4n 4:3o(3+1)5d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025