Organisms | Evidence |
---|---|
Rattus norvegicus (Norway rat) | |
Homo sapiens (human) |
UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P01588 | Erythropoietin | ||
P04275 | von Willebrand factor | ||
P06729 | T-cell surface antigen CD2 | ||
P10252 | CD48 antigen | ||
P13987 | CD59 glycoprotein |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:b-dglc-HEX-1:5 11s:n-acetyl 12b:b-dgal-HEX-1:5 13b:a-dman-HEX-1:5 14b:b-dglc-HEX-1:5 15s:n-acetyl 16b:b-dgal-HEX-1:5 17b:b-dglc-HEX-1:5 18s:n-acetyl 19b:b-dgal-HEX-1:5 20b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:6o(4+1)10d 10:10d(2+1)11n 11:10o(4+1)12d 12:5o(6+1)13d 13:13o(2+1)14d 14:14d(2+1)15n 15:14o(4+1)16d 16:13o(6+1)17d 17:17d(2+1)18n 18:17o(4+1)19d 19:1o(6+1)20d UND UND1:100.0:100.0 ParentIDs:1|3|5|6|7|9|10|12|13|14|16|17|19|20 SubtreeLinkageID1:o(3+1)d RES 21b:b-dglc-HEX-1:5 22s:n-acetyl 23b:b-dgal-HEX-1:5 LIN 20:21d(2+1)22n 21:21o(4+1)23d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024