G81006GJ
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P0DOX8 | Immunoglobulin lambda-1 light chain | ||
| P0DTC2 | Spike glycoprotein | ||
| P10645 | Chromogranin-A | ||
| P10761 | Zona pellucida sperm-binding protein 3 | ||
| P12259 | Coagulation factor V | ||
| P12763 | Alpha-2-HS-glycoprotein | ||
| P13290 | Envelope glycoprotein G | ||
| P13611 | Versican core protein | ||
| P14210 | Hepatocyte growth factor | ||
| P14220 | Glycophorin-A |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 4s:n-acetyl 5b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 6s:n-acetyl 7b:x-HEX-1:5 LIN 1:1d(2+1)2n 2:3d(5+1)4n 3:5d(5+1)6n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 2535488 | Primary structure of the major O-glycosidically linked carbohydrate unit of human von Willebrand factor | Samor B | 1989 |
|
| 2793860 | Expression of human interleukin-2 in recombinant baby hamster kidney, Ltk-, and Chinese hamster ovary cells. Structure of O-linked carbohydrate chains and their location within the polypeptide | Conradt HS | 1989 Oct 15 |
|
| 2731547 | Structures of O-glycosidically linked oligosaccharides isolated from human meconium glycoproteins | Capon C | 1989 Jun 1 |
|
| 2775488 | Isolation and structural characterization of sialic-acid-containing glycopeptides of the O-glycosidic type from the urine of two patients with an hereditary deficiency in alpha-N-acetylgalactosaminidase activity | Linden HU | 1989 Jul |
|
| 2628063 | O-Linked oligosaccharides from human serum immunoglobulin A1 | Field MC | 1989 Dec |
|
| 2971663 | Human T-lymphocyte activation is associated with changes in O-glycan biosynthesis | Piller F | 1988 Oct 15 |
|
| 3371361 | Structural analysis of O-glycosidic type of sialyloligosaccharide-alditols derived from urinary glycopeptides of a sialidosis patient | Van Pelt J | 1988 May 16 |
|
| 3191509 | Structural studies on oncofetal carbohydrate antigens (Ca 19-9, Ca 50, and Ca 125) carried by O-linked sialyloligosaccharides on human amniotic mucins | Hanisch FG | 1988 Jul 15 |
|
| 3335536 | Comparative study of the mucin-type sugar chains of human chorionic gonadotropin present in the urine of patients with trophoblastic diseases and healthy pregnant women | Amano J | 1988 Jan 25 |
|
| 3342888 | Identification of a tetrasialylated monofucosylated tetraantennary N-linked carbohydrate chain in human platelet glycocalicin | Korrel SA | 1988 Feb 15 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025