G85219WH
| Organisms | Evidence |
|---|---|
| Cajanus cajan (pigeon pea) | |
| Cucurbita (marrows) |
RES 1b:a-dglc-HEX-1:5 2b:b-dara-HEX-2:5|2:keto 3b:a-dgal-HEX-1:5 4b:a-dgal-HEX-1:5 5b:a-dgal-HEX-1:5 LIN 1:1o(1+2)2d 2:1o(6+1)3d 3:3o(6+1)4d 4:4o(6+1)5d
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 9818409 | Anti-nutritional constituents of six underutilized legumes grown in Nigeria | Oboh HA | 1998 Oct 09 |
|
| 9599801 | Fagopyritol B1, O-α-D-galactopyranosyl-(1→2)-D-chiro-inositol, a galactosyl cyclitol in maturing buckwheat seeds associated with desiccation tolerance | Horbowicz M | 1998 Apr 22 |
|
| 9527344 | Antinutritional factors in anasazi and other pinto beans (Phaseolus vulgaris L.) | Weder JKP | 1997 Sep |
|
| 9629861 | Effect of processing on flatus producing oligosaccharides in cowpea (Vigna unguiculata) and the tropical African yam bean (Sphenostylis stenocarpa) | Nwinuka NM | 1997 Oct |
|
| 9198113 | Chemical composition and content of antinutritional factors in Polish cultivars of peas | Zdunczyk Z | 1997 Jan |
|
| 8983053 | Biological and chemical evaluation of chick pea seed proteins as affected by germination, extraction and alpha-amylase treatment | Mansour EH | 1996 Jun |
|
| 8765987 | Evolution of soluble carbohydrates during the development of pea, faba bean and lupin seeds | Frias J | 1996 Jan |
|
| 8717093 | Evolution and kinetics of monosaccharides, disaccharides and alpha-galactosides during germination of lentils | Frias J | 1996 Jan |
|
| 8717282 | [Studies on Rehmanniae radix. III. The relation between changes of constituents and improvable effects on hemorheology with the processing of roots of Rehmannia glutinosa] | Kubo M | 1996 Feb |
|
| 8719735 | Effects of various water or hydrothermal treatments on certain antinutritional compounds in the seeds of the tribal pulse, Dolichos lablab var. vulgaris L | Vijayakumari K | 1995 Jul |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025