G87389XI
| UniProt ID | Protein Name | Reference | Source | 
|---|---|---|---|
| E9Q9Q6 | Cadherin 18 | ||
| O00468 | Agrin | ||
| O43852 | Calumenin | ||
| O60494 | Cubilin | ||
| O96009 | Napsin-A | ||
| P00734 | Prothrombin | ||
| P00738 | Haptoglobin | ||
| P00751 | Complement factor B | ||
| P01009 | Alpha-1-antitrypsin | ||
| P01023 | Alpha-2-macroglobulin | 
| PubMed ID | Title | First Author | Publication Date | Source | 
|---|---|---|---|---|
| 37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 | 
                  
  | 
          
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025