UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P15848 | Arylsulfatase B | ||
P16070 | CD44 antigen | ||
P16112 | Aggrecan core protein | ||
P16144 | Integrin beta-4 | ||
P16284 | Platelet endothelial cell adhesion molecule | ||
P16422 | Epithelial cell adhesion molecule | ||
P16444 | Dipeptidase 1 | ||
P17301 | Integrin alpha-2 | ||
P17342 | Atrial natriuretic peptide receptor 3 | ||
P17936 | Insulin-like growth factor-binding protein 3 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024