Integrin alpha-2
| GO Term | Evidence Code | Reference |
|---|---|---|
| response to hypoxia | ||
| positive regulation of leukocyte migration | ||
| substrate-dependent cell migration | ||
| hypotonic response | ||
| cell adhesion |
| GO Term | Evidence Code | Reference |
|---|---|---|
| plasma membrane | ||
| plasma membrane | ||
| focal adhesion | ||
| focal adhesion | ||
| focal adhesion |
| GO Term | Evidence Code | Reference |
|---|---|---|
| amyloid-beta binding | ||
| amyloid-beta binding | ||
| virus receptor activity |
|
|
| integrin binding | ||
| collagen binding |
| Position | Description | PubMed ID | GlyTouCan ID | Source |
|---|---|---|---|---|
| 89 |
|
|||
| 105 |
|
|||
| 112 |
|
|||
| 207 |
|
|
||
| 343 |
|
|
||
| 432 |
|
|||
| 460 |
|
|||
| 475 |
|
|||
| 699 |
|
|||
| 1057 |
|
| Pathway Name | Organism |
|---|---|
| CHL1 interactions | Homo sapiens |
| ECM proteoglycans | Homo sapiens |
| Integrin cell surface interactions | Homo sapiens |
| Laminin interactions | Homo sapiens |
| MET activates PTK2 signaling | Homo sapiens |
| Platelet Adhesion to exposed collagen | Homo sapiens |
| Regulation of MITF-M-dependent genes involved in extracellular matrix, focal adhesion and epithelial-to-mesenchymal transition | Homo sapiens |
| Syndecan interactions | Homo sapiens |
Tissue with high expression from Human Protein Atlas. Tissues that are highly expressed are highlighted.
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:10003 | sensorineural hearing loss | |
| DOID:2349 | arteriosclerosis | |
| DOID:13241 | Behcet's disease | |
| DOID:8947 | diabetic retinopathy | |
| DOID:9351 | diabetes mellitus | |
| DOID:0060903 | thrombosis | |
| DOID:1727 | retinal vein occlusion | |
| DOID:9352 | type 2 diabetes mellitus | |
| DOID:0060574 | von Willebrand's disease 2 | |
| DOID:8805 | intermediate coronary syndrome |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026