 
         
         
         
         SugarDrawer
      SugarDrawer
    
    
       GlycanBuilder
      GlycanBuilder
    
    
       Glycan Converters
      Glycan Converters
    
    
       GlycoMaple
      GlycoMaple
    
    
       GlycomeAtlas
      GlycomeAtlas
    
    
       LM-GlycomeAtlas
      LM-GlycomeAtlas
    
    
       GALAXY
      GALAXY
    
    
       MCAW
      MCAW
    
    
       GlycoSim
      GlycoSim
    
    
       GRable
      GRable
    
 G91023GB
  G91023GB
| Organisms | Evidence | 
|---|---|
| Homo sapiens (human) | 
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 11s:n-acetyl 12b:b-dglc-HEX-1:5 13s:n-acetyl 14b:a-dman-HEX-1:5 15b:b-dglc-HEX-1:5 16s:n-acetyl 17b:b-dgal-HEX-1:5 18b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:9o(6+2)10d 10:10d(5+1)11n 11:5o(4+1)12d 12:12d(2+1)13n 13:5o(6+1)14d 14:14o(2+1)15d 15:15d(2+1)16n 16:15o(4+1)17d 17:1o(6+1)18d
| PubMed ID | Title | First Author | Publication Date | Source | 
|---|---|---|---|---|
| 33383989 | Bisecting GlcNAc Protein N-Glycosylation Is Characteristic of Human Adipogenesis | Wongtrakul-Kish K | 2021 Feb 5 | 
 | 
| 32841605 | Virus-Receptor Interactions of Glycosylated SARS-CoV-2 Spike and Human ACE2 Receptor | Zhao P | 2020 Oct 07 | 
 | 
| 14693911 | Site-specific N-glycosylation of chicken serum IgG | Suzuki Noriko | 2004-03 | 
 | 
| 7785764 | Identification of neutral and sialyl N-linked oligosaccharide structures from human serum glycoproteins using three kinds of high-performance liquid chromatography | Nakagawa H | 1995 Mar 20 | 
 | 
| 7540366 | Three-Dimensional Elution Mapping of Pyridylaminated N-Linked Neutral and Sialyl Oligosaccharides | Takahashi N | 1995 Mar 20 | 
 | 
| 7679920 | Carbohydrate structures of human alpha-fetoprotein of patients with hepatocellular carcinoma: presence of fucosylated and non-fucosylated triantennary glycans | Aoyagi Y | 1993 Mar | 
 | 
| 7686446 | Sugar chains of human cord serum alpha-fetoprotein: characteristics of N-linked sugar chains of glycoproteins produced in human liver and hepatocellular carcinomas | Yamashita K | 1993 Jul 01 | 
 | 
| 1694115 | Unique structure of glycopeptide from alpha-fetoprotein produced in human hepatoma cell line, as determined by 1H-nuclear magnetic resonance spectroscopy | Terrana B | 1990 Jun | 
 | 
| 6192908 | Sugar chain of alpha-fetoprotein produced in human yolk sac tumor | Yamashita K | 1983 Oct | 
 | 
 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
 
         
      Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025